Use the engineering data files to determine the proper size to use for maximum performance. Refer to the submittal drawing for key product dimensions.
Note: CFM capacity is equal to the filter capacity rating of two CFM persquare inch of gross filter area.
Height | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
6 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
8 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
10 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
12 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
14 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
16 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
18 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
20 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
22 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
24 | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
25 | • | • | ||||||||||||||||||||||
26 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
28 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
30 | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
32 | • | • | • | • | • | • | • | • | • | |||||||||||||||
34 | • | • | • | • | • | • | • | • | ||||||||||||||||
36 | • | • | • | • | • | • | • | |||||||||||||||||
38 | • | • | • | • | • | • | ||||||||||||||||||
40 | • | • | • | • | • | |||||||||||||||||||
42 | • | • | • | • | ||||||||||||||||||||
44 | • | • | • | |||||||||||||||||||||
46 | • | • | ||||||||||||||||||||||
48 | • |
Other sizes available upon request.