Use the engineering data files to determine the proper size to use for maximum performance. Refer to the submittal drawing for key product dimensions.
Height | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | |
6 | • | • | • | • | • | • | • | • | • | • | • | |
9 | • | • | • | • | • | • | • | • | • | • | ||
12 | • | • | • | • | • | • | • | • | • | |||
15 | • | • | • | • | • | • | • | • | ||||
18 | • | • | • | • | • | • | • | |||||
21 | • | • | • | • | • | • | ||||||
24 | • | • | • | • | • | |||||||
27 | • | • | • | • | ||||||||
30 | • | • | • | |||||||||
33 | • | • | ||||||||||
36 | • |
* Note: Number of cones varies by size of diffuser