Provide the following information:
Height | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 25 | 30 | 32 | 36 | 40 | |
6 | • | • | • | • | |||||||||
8 | • | • | • | ||||||||||
10 | • | • | • | • | |||||||||
12 | • | • | • | • | • | • | |||||||
14 | • | • | • | • | • | • | |||||||
16 | • | • | • | • | • | • | • | ||||||
18 | • | • | • | • | • | • | |||||||
20 | • | • | • | • | • | • | • | • | • | ||||
24 | • | • | • | • | • | • | • | • | |||||
25 | • | • | • | • | • | ||||||||
30 | • | • | • | • | • | • | • | ||||||
32 | • | • | • | ||||||||||
36 | • | • | • | • | |||||||||
40 | • |
Contact factory for sizes not listed
4460 44th Street S.E., Suite F
Grand Rapids,
MI
49512
P (800) 433-6341
Map
© 2021 Hart & Cooley, LLC. All rights reserved.