RH90 — Aluminum Return Air Grille, 90-degree Fixed Blade
- Extruded aluminum construction
- Face bars permanently fixed into heavy aluminum frames at a 90-degree angle from face
- Bright White or Satin Anodized finish
- Available in ¼” increments, oversize options available
- No longer available in 4” width (6x4 – 48x48 available)
- Larger than 40x48 shipped in multiple pieces
- Flat frame option standard, stocked where applicable
- Damper depth is slightly greater (1/4"), where applicable
- Available in special order Z-frame
Add a "Z" to the beginning of the model number.
Available sizes (inches)
Height | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
4 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
5 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
6 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
8 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
10 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
12 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
14 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
16 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
18 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
20 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
22 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
24 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
26 | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
28 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
30 | • | • | • | • | • | • | • | • | • | • | |||||||||||||
32 | • | • | • | • | • | • | • | • | • | ||||||||||||||
34 | • | • | • | • | • | • | • | • | |||||||||||||||
36 | • | • | • | • | • | • | • | ||||||||||||||||
38 | • | • | • | • | • | • | |||||||||||||||||
40 | • | • | • | • | • | ||||||||||||||||||
42 | • | • | • | • | |||||||||||||||||||
44 | • | • | • | ||||||||||||||||||||
46 | • | • | |||||||||||||||||||||
48 | • |
Other sizes available upon request.
Obsolete Product

- Extruded aluminum construction
- Face bars permanently fixed into heavy aluminum frames at a 90-degree angle from face
- Bright White or Satin Anodized finish