F040CP — AlumiFlex
Assets/Details
Submittal Data (92 KB, PDF)
- Sturdy corrugated aluminum construction
- Bulk packaged
- Class 0 air connector
- One end crimped, compressed
- GREENGUARD Level 4 highly microbial resistant
F040UCP
- Uncrimped, compressed
F040
- Male/Female collars, uncompressed
- UL-listed air duct
AlumiFlex dimensions (inches)
Series | Model | Length (feet) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | F040** | 6 | • | • | • | • | • | • | • | • | • | • | • | • | • | •* | |
Commercial | F040** | 7 1/2 | •* | • | • | • | • | • | • | • | • | • | • | • | •* | •* | |
Residential | F040CP | 8 | •* | •* | • | • | • | • | • | • | • | • | • | • | |||
Residential | F040UCP | 8 | •* | •* | • | • | • | • | • | • | • | • | • | • | |||
Residential | F040CP | 10 | •* | •* | • | • | • | • | |||||||||
Residential | F040UCP | 20 | •* | •* | • | • | • | • |
*Not UL-listed
** For California Only
Other sizes available upon request