92VHV — Steel Double Deflection Register, OBD damper
Assets/Details
Submittal Data (54 KB, PDF)
Engineering Data (2 MB, PDF)
Free Area Chart (41 KB, PDF)
- All-steel construction
- Vertical front bars
- Horizontal second bars
- Adjustable face bars may be set to any desired deflection
- Opposed-blade damper
- Larger sizes available in multiple-piece construction
- Bright White finish
Available sizes (inches)
Height | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
4 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
5 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
6 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
8 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
10 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
12 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
14 | • | • | • | • | • | • | • | • | • | • | • | • | |||||
16 | • | • | • | • | • | • | • | • | • | • | • | ||||||
18 | • | • | • | • | • | • | • | • | • | • | |||||||
20 | • | • | • | • | • | • | • | • | • | ||||||||
22 | • | • | • | • | • | • | • | • | |||||||||
24 | • | • | • | • | • | • | • | ||||||||||
26 | • | • | • | • | • | • | |||||||||||
28 | • | • | • | • | • | ||||||||||||
30 | • | • | • | • | |||||||||||||
32 | • | • | • | ||||||||||||||
34 | • | • | |||||||||||||||
36 | • |
Contact factoryfor sizes not listed.