673 — Steel Return Air Filter Grille, 1/2" Fin Spacing
Assets/Details
Submittal Data (55 KB, PDF)
Engineering Data (177 KB, PDF)
Engineering Data — Free Area Chart (49 KB, PDF)
- All-steel construction
- 1/2" spaced fins set at 40 degrees
- Effectively conceals filter
- Use standard 1" thick disposable filters (not included)
- Removable face for easy installation and cleaning
- Equipped with adjustable filter retainers
- Bright White finish
Available sizes (inches)
Height | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 25 | 30 | 32 | 36 | 40 | |
6 | • | • | • | • | |||||||||
8 | • | • | • | ||||||||||
10 | • | • | • | • | |||||||||
12 | • | • | • | • | • | • | |||||||
14 | • | • | • | • | • | • | |||||||
16 | • | • | • | • | • | • | • | ||||||
18 | • | • | • | • | • | • | |||||||
20 | • | • | • | • | • | • | • | • | • | ||||
24 | • | • | • | • | • | • | • | • | |||||
25 | • | • | • | • | • | ||||||||
30 | • | • | • | • | • | • | • | ||||||
32 | • | • | • | ||||||||||
36 | • | • | • | • | |||||||||
40 | • |
Contact factory for sizes not listed